Description
TiltWatch Plus indicates whether there has been tilt to the left or right, the degree of the tilt, or if complete overturn has occurred. TiltWatch Plus consists of three separate indicators in a single unit:
- One section indicates the degree of tilt to the left
- The second section indicates the degree of tilt to the right
- The third section indicates total overturn
| Activation Angle | 10° increments from 30° axis (±5°) |
| Monitoring Range | Single plane and rollover |
| Adhesive | 1 mil high tack acrylic |
| Humidity Tolerance | 5% to 99% noncondensing |
| Temperature Tolerance | -40°F to 140°F | -40°C to 60°C |
| Composition | Clear PTE housing and plastic indicator |
| Size | 4.6 in x 4.6 in x 0.3 in | 116.84 mm x 116.84 mm x 7.62 mm |
| Installation | Pressure-sensitive adhesive exposed when liner and arming pin are peeled away |
| Adhesive Shelf Life | 12 months (before application) |




